| Issue | Title | |
| Vol 45, No 2 (2021) | Method for estimating tensiomyography parameters from motion capture data | Abstract PDF |
| Dino Vlahek, Tadej Stošić, Tamara Golob, Miloš Kalc, Teja Ličen, Matjaž Vogrin, Domen Mongus | ||
| Vol 46, No 8 (2022): Online-only issue | Methodology for Interval-Valued Intuitionistic Fuzzy multiple attribute decision making and Applications to Performance Evaluation of Sustainable Microfinance Groups Lending | Abstract PDF |
| Hui Ran | ||
| Vol 32, No 2 (2008) | Methodology for the Estimation of Annual population stocks by citi-zenship group, age and sex in the EU and EFTA countries | Abstract PDF |
| J. Bijak, D. Kupiszewska | ||
| Vol 48, No 14 (2024): Online-only issue | Methods for Representing Earthquake Time Series with Networks | Abstract PDF |
| Romi Koželj, Lovro Šubelj, Jurij Bajc | ||
| Vol 49, No 9 (2025): Online-only issue | MFFCN-GAN: Multi-Scale Feature Fusion CNN with GAN for Automated Artistic Scene Generation in Film Animation | Abstract PDF |
| Xianrui Liu, Hang Zhao | ||
| Vol 42, No 1 (2018) | Microscopic Evaluation of Extended Car-following Model in Multi-lane Roads | Abstract PDF |
| Hajar Lazar, Khadija Rhoulami, Moulay Driss Rahmani | ||
| Vol 43, No 1 (2019) | Microworlds with Different Pedagogical Approaches in Introductory Programming Learning: Effects in Programming Knowledge and Logical Reasoning | Abstract PDF |
| Joana Martinho Costa | ||
| Vol 44, No 3 (2020) | Minimum Flows in Parametric Dynamic Networks. The Static Approach | Abstract PDF |
| Nicoleta Grigoras | ||
| Vol 48, No 13 (2024): Online-only issue | Minimum Spanning Tree Image Segmentation Model Based on New Weights | Abstract PDF |
| Hong Li | ||
| Vol 37, No 1 (2013) | Mining Big Data in Real Time | Abstract PDF |
| Albert Bifet | ||
| Vol 43, No 3 (2019) | Mining Multi-Dimensional Intra and Inter-Association Patterns of Call Records for Targeted Advertising using Multi-Granulation Rough Sets | Abstract PDF |
| Jigyasa Bisaria, Kamal Raj Pardasani | ||
| Vol 37, No 4 (2013) | Mining Web Logs to Identify Search Engine Behaviour at Websites | Abstract PDF |
| J. Jose, P.S. Lal | ||
| Vol 40, No 2 (2016) | MISNA: Modeling and identification of the situations of needs for assistance in ILE. | Abstract PDF |
| nadia beggari, Taher Bouhadada | ||
| Vol 48, No 17 (2024): Online-only issue | ML-Based Stroke Detection Model using Different Feature Selection Algorithms | Abstract PDF |
| Hussein Abdel-Jaber, Ahmed Abdel-Wahab Rakha, Anas Abdualqader Hadi, Nesrine Atitallah, Ali Wagdy Mohamed | ||
| Vol 41, No 4 (2017) | M-learning programming platform: Evaluation in elementary schools | Abstract PDF |
| Efthimios Alepis, Christos Troussas | ||
| Vol 46, No 8 (2022): Online-only issue | MLIDS22- IDS Design by Applying Hybrid CNN-LSTM model on Mixed-Datasets | Abstract PDF |
| Inam Abdullah Abdulmajeed, Idress Mohammed Husien | ||
| Vol 49, No 24 (2025): Online-only issue | MMF-TSP: A Multimodal Fusion Network for Time Series Prediction Using Textual and Numerical Data | Abstract PDF |
| Liwen Shi | ||
| Vol 31, No 2 (2007) | Mobile Location-Based Gaming as Driver for Location-Based Services (LBS) - Exemplified by Mobile Hunters | Abstract PDF |
| J. Lonthoff, E. Ortner | ||
| Vol 47, No 8 (2023): Online-only issue | Mobile Spyware Identification and Categorization: A Systematic Review | Abstract PDF |
| Muawya Naser, Hussein Albazar, Hussein Abdel-Jaber | ||
| Vol 31, No 2 (2007) | Mobile Ticket Control System with RFID Cards for Administering Annual Secret Elections of University Committees | Abstract PDF |
| H. Weghorn, H. P. Großmann, D. Hellwig, C. K. Ratih, A. Schmeiser, H. Hutschenreiter | ||
| Vol 29, No 2 (2005) | Model Checking Multi-Agent Systems | Abstract PDF |
| M. Bourahla Bourahla, M. Benmohamed | ||
| Vol 48, No 10 (2024): Online-only issue | Model Construction of Higher Education Quality Assurance System Based on Fuzzy Neural Network | Abstract PDF |
| Lu Mei | ||
| Vol 35, No 1 (2011) | Model-Based Dependable Composition of Self-Adaptive Systems | Abstract PDF |
| J. Cubo, C. Canal, E. Pimentel | ||
| Vol 29, No 4 (2005) | Model-Based Tuning of Process Parameters for Steady-State Steel Casting | Abstract PDF |
| B. Filipic, E. Laitinen | ||
| Vol 48, No 5 (2024): Online-only issue | Modeling and Analysis of Integrated Electric Energy Metering Information System Integrating Operational Behavior of Interactive Robots | Abstract PDF |
| Xiaokui Zang | ||
| 1476 - 1500 of 2167 Items | << < 55 56 57 58 59 60 61 62 63 64 > >> | |








